Year Total Population Year Total Population
Population density Population density
(10 000) (person/sq.km) (10 000) (person/sq.km)
1949 54167 57 1975 92420 97
1950 55196 58 1976 93717 98
1951 56300 59 1977 94974 99
1952 57482 60 1978 96259 101
1953 58796 61 1979 97542 102
1954 60266 63 1980 98705 103
1955 61465 64 1981 100072 105
1956 62828 66 1982 101654 106
1957 64653 68 1983 103008 108
1958 65994 69 1984 104357 109
1959 67207 70 1985 105851 111
1960 66207 69 1986 107507 112
1961 65859 69 1987 109300 114
1962 67295 70 1988 111026 116
1963 69172 72 1989 112704 118
1964 70499 74 1990 114333 119
1965 72538 76 1991 115823 121
1966 74542 78 1992 117171 123
1967 76368 80 1993 118517 124
1968 78534 82 1994 119850 125
1969 80671 84 1995 121121 126
1970 82992 87 1996 122389 128
1971 85229 89 1997 123626 129
1972 87177 91
1998
124810 130
1973 89211 93 1999 125909 131
1974
90859
95
2000
126583 132
Note: 1. Total population includes servicemen. The data in from 1949 to 1981 are from household registration system, those from 1982 to 1990 are computed based 1982 and 1990 population census, those from 1991 to 1999 are computed based sample survey on population changes, data of 2000 are obtained from the advance tabulation of the 5th national population census, with zero hour of Nov. 1,2000 as the reference time.
2. Figures in this table are excluding Hongkong, Macao and Taiwan.
Source: National Bureau of Statistics, 2000 China Population Statistical Yearbook.

最近更新日期 2002-5-14