Principal economic indicators by region, 1998
         
Region GDP Per capita Gross Gross
industrial agricutural
  GDP output value output value
(100 million   (100 million (100 million
  yuan) (yuan) yuan) yuan)
National 79395.7 6392 119048.15 24516.7
Beijing 2011.31 18482 2017.02 89.16
Tianjin 1336.38 14808 2562.62 98.83
Hebei 4256.01 6525 6428.49 885.88
Shanxi 1601.11 5040 2318.49 249.46
Inner Mongolia 1192.29 5068 1136.56 335.32
Liaoning 3881.73 9333 6674.14 534.71
Jilin 1557.78 5916 1708.20 394.86
Heilongjiang 2832.84 7544 2688.44 517.59
Shanghai 3688.20 28253 5847.75 89.10
Jiangsu 7199.95 10021 13185.70 1096.88
Zhejiang 4987.50 11247 11338.19 522.98
Anhui 2805.45 4576 3851.89 679.61
Fujian 3330.18 10369 4508.62 410.96
Jiangxi 1851.98 4484 1630.92 361.54
Shandong 7162.20 8120 10579.17 1219.85
Henan 4356.60 4712 5829.66 1159.55
Hubei 3704.21 6300 6404.55 688.06
Hunan 3211.40 4953 4074.04 628.69
Guangdong 7919.12 11143 13574.86 861.98
Guangxi 1903.04 4076 1697.68 476.24
Hainan 438.92 6022 254.50 117.73
Zhongqing 1429.26 4684 1241.89 254.94
Sichuan 3580.26 4339 3688.95 823.71
Guizhou 841.88 2342 795.53 274.55
Yunnan 1793.90 4355 1503.23 381.26
Tibet 91.18 3716 12.83 22.43
Shaanxi 1381.53 3834 1295.05 340.87
Gansu 869.75 3456 1081.39 252.55
Qinghai 220.16 4367 181.52 31.42
Ningxia 227.46 4270 228.45 53.81
Xinjing 1116.67 6229 707.80 387.36

最近更新日期 00-3-10
更新者 huay