Population change by region, 1998
      (10 000 persons,)
Region Total Crude Crude Natural
population birth death increase
(end-year) rate rate rate
National 124810 16.03 6.50 9.53
Beijing 1246 6.00 5.30 0.70
Tianjin 957 9.89 6.49 3.40
Hebei 6569 13.01 6.18 6.83
Shanxi 3172 16.09 6.17 9.92
Inner Mongolia 2345 14.40 6.17 8.23
Liaoning 4157 11.39 6.81 4.58
Jilin 2644 11.81 5.76 6.05
Heilongjiang 3773 11.68 5.32 6.36
Shanghai 1464 5.20 7.00 -1.80
Jiangsu 7182 10.97 6.84 4.13
Zhejiang 4456 11.15 6.33 4.82
Anhui 6184 15.74 6.54 9.20
Fujian 3299 11.53 6.20 5.33
Jiangxi 4191 16.85 7.05 9.80
Shandong 8838 11.58 6.12 5.46
Henan 9315 14.17 6.37 7.80
Hubei 5907 12.58 6.70 5.88
Hunan 6502 12.31 7.10 5.21
Guangdong 7143 16.51 5.61 10.90
Guangxi 4675 15.87 6.86 9.01
Hainan 753 18.48 5.56 12.92
Zhongqing 3060 13.19 7.68 5.51
Sichuan 8493 14.62 7.14 7.48
Guizhou 3658 22.02 7.76 14.26
Yunnan 4144 20.01 7.91 12.10
Tibet 252 23.70 7.80 15.90
Shaanxi 3596 13.56 6.43 7.13
Gansu 2519 16.45 6.41 10.04
Qinghai 503 21.26 6.78 14.48
Ningxia 538 18.19 5.11 13.08
Xinjing 1747 19.74 6.93 12.81
Source: National Bureau of Statistics, P.R.China,        
China Statistical Yearbook 1999.        

最近更新日期 00-2-29
更新者 huay